The Village of Hunter
Minutes of The Village of Hunter Special Meeting Held May 5, 2021

Call to order: Pledge of Allegiance. Mayor Higgins called the special meeting to order at 11:15AM.

Members Present: Mayor Alan Higgins, Trustee Benjamin Sommers, Trustee Anita Ayres and Clerk/Treasurer Kathleen Hilbert

Public Present: None

Special Business:

The Board of Trustees approved and adopted the 2021/2022 General Fund Budget as presented. Resolution.

The Board of Trustees approved by resolution the Delinquent Water Levy Charges to be levied to The Village of Hunter 2021/2022 Tax Bills. These amounts were authorized by Mayor Higgins on April 30, 2021 and Trustee Ayres on May 3, 2021 via e-mail and the Delinquent Water Levy Report was submitted to Greene County Real Property Tax Services on May 4, 2021. Resolution.

The Board of Trustees agreed to paint the Hunter Village Hall a dark charcoal color. If said color is still unavailable at Village Hardware the Board authorizes Ms. Hilbert to pick an available color.

Resolutions:

April 27, 2021
Resolution
Adopt General Fund Budget for the Fiscal Year 2021/2022.

Motion made by Trustee Anita Ayres; seconded by Trustee Benjamin Sommers.

RESOLVED that The Village of Hunter Board of Trustees adopts the General Fund Budget for the Fiscal Year 2021/2022.

The foregoing resolution was put to a vote and was carried unanimously.

Mayor Alan Higgins voting – yea
Trustee Benjamin Sommers voting – yea
Trustee Anita Ayres voting – yea

The resolution was thereupon declared duly adopted on May 5, 2021.

April 29, 2021
Resolution
Delinquent Water Levy

Motion made by Mayor Higgins, seconded by Trustee Anita Ayres.

RESOLVED that The Village of Hunter Board of Trustees duly authorizes the following delinquent water charges in the total amount of $33,469.72 to be included as a levy on The Village of Hunter’s tax roll for the 2021-2022 year:

SWIS TAX MAP I.D. PROPERTY OWNER CHARGE
193601 164.00-7-2 YUN MT Trails 210.45
193601 164.05-1-7 MONTESANO 883.90
193601 164.05-1-17 8223 MAIN ST HUNTER 2,209.75
193601 164.05-1-28 Kownacki Boxing 210.45
193601 164.05-4-15 LINDER 441.95
193601 164.05-5-3 CMF (US PostOffice) 441.95
193601 164.05-5-9 COOPER 883.90
193601 164.05-6-1 STERN 441.95
193601 164.05-6-2 STERN 441.95
193601 164.05-7-2 ELLING 441.95
193601 164.05-7-3 REICH-KLEIN 441.95
193601 164.05-7-15 BEACHAK 420.90
193601 164.05-7-25 ZAPOLSKY 441.95
193601 164.05-8-3.12 DAKIN 441.95
193601 164.05-8-3.21 TANNENHOLZ 441.95
193601 164.05-8-4 KEHYAIAN 441.95
193601 164.05-8-10 44 DIVISON CORP 210.45
193601 164.05-8-14 MARSICO 441.95
193601 164.05-8-19.2 PATEL 631.36
193601 164.05-8-23 PESKOWITZ/GREEN 420.90
193601 164.05-8-26 TANNENHOLZ 441.95
193601 164.06-1-28 SLOUGH 210.45
193601 164.06-2-2.1 PAULSEN 883.90
193601 164.06-3-6 KIDZ CLUB 441.95
193601 164.07-1-8 FIXELLE 210.45
193601 164.09-2-14.2 MACGONIGLE 441.95
193601 164.09-2-18 GUCKER 441.95
193601 164.09-2-23 MATKOVICH 420.90
193601 164.09-2-25 MALPICA 883.90
193601 164.09-2-29 COLE 441.95
193601 164.09-2-36 RED 420.90
193601 164.09-4-4 SMITH 441.95
193601 164.09-4-7 CRESCENZI 210.45
193601 164.09-5-3 BISOGNO 441.95
193601 164.09-5-8 STEINWAGNER 833.90
193601 164.09-5-9 152 Mountain LLC 441.95
193601 164.09-5-10 GRASSO 441.95
193601 164.10-1-12 FICHERA/SHOFFLER 562.97
193601 164.10-1-35 ROMANO 441.95
193601 164.10-1-36 JOHNSON/CONLIN 883.90
193601 164.10-1-44 O’BRIEN 441.95
193601 164.10-2-1.1 TIRINO 631.36
193601 164.10-2-7 GOLDSTEIN 441.95
193601 164.10-2-16 DILEO 210.45
193601 164.10-2-22 STEWART 210.45
193601 164.10-2-26 HOOBAN/VERGHIS 1,767.79
193601 164.10-2-28 CREEKSIDE 210.45
193601 164.10-2-35 MATYJAS 883.89
193601 164.10-2-37.1 KAPLAN 210.45
193601 164.10-3-2 ZOLDAK 210.45
193601 164.10-4-3 LOMBARDO/ORLANDO 441.95
193601 164.10-5-16 WARD 441.95
193601 164.11-1-12 LASKOWSKI 883.90
193601 164.11-3-6 SHIMMYO 210.45
193601 164.11-3-9 109 Botti Dr LLC 210.45
193601 164.11-3-22 RIVELLA 210.45
193601 164.11-3-30 SHERIDAN 441.95
193601 164.11-3-32 SAVERIANO 441.95
193601 164.14-1-4 SKI BOWL RD LLC 441.95
193601 164.14-3-2 VIENI/GAMEL 210.45
193601 164.14-3-12 BRANDI 210.45
193601 164.14-4-6 STRECK 210.45
193601 164.14-6-5 FLEMING 210.45
193601 164.14-6-6 MIKLA 441.95
193601 164.15-1-3 CUMBERLAND 420.90
193601 164.15-2-9 MINAUDO 441.95
193601 164.15-2-37 WEIR 210.45
193601 164.15-3-4 HIGHLANDS POLLUTION 441.95
193601 164.57-2-2 AIZAWA/MORGAN 210.45
193601 164.57-2-5 CAPELA 210.45
193601 164.57-2-9 CAPARAS 210.45
193601 164.57-2-16 JAMES 210.45
TOTAL $33,469.72

The foregoing resolution was put to a vote and was carried unanimously.

Mayor Alan Higgins voting – yea
Trustee Benjamin Sommers voting – yea
Trustee Anita Ayres voting – yea

The resolution was thereupon declared duly adopted on May 5, 2021.

Adjournment: Motion to adjourn made by Trustee Anita Ayres; seconded by Mayor Alan Higgins.

Kathleen M. Hilbert
Clerk/Treasurer
May 5, 2021